Monday Answers
SPAG
Maths Page 1
(a) 4000 6000
(b) 7000 5000
(c) 4000 8000
(d) 7000 6000
(e) 7000 10000
(f) 12000 9000
(g) 14000 12000
(h) 20000 21000
(i) 25000 26000
(j) 74000 73000
(k) 188000 189000 190000 191000 192000 193000
(l) 462000 463000 464000 465000 466000 467000
(m) 699000 700000 701000 702000 703000 704000
(n) 343000 344000 346000 347000 348000 349000
(o) 497000 498000 499000 500000 502000 503000
(p) 964000 965000 96600 0 9697000 968000 969000
Maths Page 2
(a) 4013 6013
(b) 8472 6472
(c) 4706 8706
(d) 11293 10293
(e) 7038 10038
(f) 12720 9720
(g) 24671 22671
(h) 20337 21337
(i) 45405 46405
(j) 64049 63049
(k) 105892 106892 107892 108892 109892 110892
(l) 387315 388315 389315 390315 391315 392315
(m) 741012 742012 743012 744012 745012 746012
(n) 288891 289891 291891 292891 293891 294891
(o) 597098 598098 599098 600098 602098 603098
(p) 924660 925660 926660 927660 928660 929660
No comments:
Post a Comment